Motion Control
SPIRAL VIBRATION DAMPER
SPIRAL VIBRATION DAMPER
Spiral vibration dampers are one-piece helical constructions designed to dissipate Aeolian vibrations on cable spans. They are suitable for conductors and overhead shield wires, and OPGW with diameters smaller than 0.75 inches.
Material: PVCModel: SVD

MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS / CTN | LENGTH [in] | COLOR CODE | PLP |
---|---|---|---|---|---|---|---|
SVD0250 | 0.250 | 0.326 | #4 6/1 7/1, #4 7W Alum alloy, #2 6/1 7/1, #2 7W AAC, 5/16" 7 str galv. | 50 | 49 | Blue | 5050103 |
SVD0327 | 0.327 | 0.461 | #1 6/1, 1/0 6/1, 1/0 7W 19W AAC, 2/0 6/1 7/1, 2/0 7W 19W All alum., 3/8", 7/16" 7 str galv., 7#8AW. | 50 | 51 | Black | 5050104 |
SVD0462 | 0.462 | 0.563 | 3/0 6/1, 3/0 7W 19W AAC, 4/0 6/1, 4/0 7W 19W AAC, 1/2" 7str galv., 7#6AW. | 50 | 53 | Yellow | 5050105 |
SVD0564 | 0.564 | 0.760 | 266.9 18/1, 266.8 7W 19W AAC, 336.4 18/1 36/1, 336.4 19W 37W AAC, 19#9 AW. | 25 | 64 | Green | 5050106 |
SPIRAL VIBRATION DAMPERS - BE (Ball end) for ADSS
Material: PVC
Type: SVDxxxxBE

MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS / CTN | LENGTH [in] | COLOR CODE | PLP |
---|---|---|---|---|---|---|---|
SVD0250BE | 0.250 | 0.326 | 50 | 49 | LT Blue | --- | |
SVD0327BE | 0.327 | 0.461 | 50 | 51 | Black | --- | |
SVD0462BE | 0.462 | 0.563 | 50 | 53 | Yellow | --- | |
SVD0564BE | 0.564 | 0.770 | 50 | 64 | Green | --- | |
SVD0771BE | 0.771 | 0.876 | 25 | 71 | Orange | --- | |
SVD0877BE | 0.877 | 1.000 | 25 | 75 | White | --- | |
SVD1001BE | 1.001 | 1.200 | 25 | 90 | Blue | --- |
STOCKBRIDGE DAMPER
STOCKBRIDGE DAMPER
Stockbridge dampers are designed to protect conductors, shield wires, and OPGW from aeolian vibration by covering the natural frequencies in transmission lines. These dampers are a combined energy-absorbing resonance type that dampen all frequencies occurring as part of an energy-balanced system.
Clamp and keeper: Aluminum alloy.
Messenger wire: Hot dip galvanized steel (stainless steel upon request).
Weights: Asymmetrical weight combination, galvanized cast iron.
Hardware: Standard bolt and breakaway bolt.
BARE CONDUCTOR

Code word | Size (AWG / kcmil) | Strd. | Conductor Diameter (in) | PLP | AFL | Mosdorfer (Std. Bolt) | Mosdorfer (BA Bolt) |
---|---|---|---|---|---|---|---|
Oriole | 336.4 | 30/7 | 0.741 | VSD-2520 | 1704-6 | F1001405 | F1001429 |
Ibis | 397.5 | 26/7 | 0.783 | VSD-2520 | 1705-7 | F1001276 | F1001366 |
Pelican | 477 | 18/1 | 0.814 | VSD-2525 | 1705-7 | F1001276 | F1001366 |
Flicker | 477 | 24/7 | 0.846 | VSD-2525 | 1705-7 | F1001276 | F1001366 |
Hawk | 477 | 26/7 | 0.858 | VSD-2525 | 1705-7 | F1001276 | F1001366 |
Hen | 477 | 30/7 | 0.883 | VSD-3525 | 1705-8 | F1001276 | F1001366 |
Dove | 556.5 | 26/7 | 0.927 | VSD-3525 | 1705-8 | F1001276 | F1001366 |
Tern | 795 | 45/7 | 1.063 | VSD-4032 | 1706-9 | F1001216 | F1001351 |
Condor | 795 | 54/7 | 1.092 | VSD-4032 | 1706-10 | F1001216 | F1001351 |
Drake | 795 | 26/7 | 1.107 | VSD-4032 | 1706-10 | F1001216 | F1001351 |
Mallard | 795 | 30/19 | 1.140 | VSD-4032 | 1706-10 | F1001216 | F1001351 |
Rail | 954 | 45/7 | 1.165 | VSD-4032 | 1706-10 | F1001201 | F1001303 |
Cardinal | 954 | 54/7 | 1.196 | VSD-4032 | 1707-13 | F1001201 | F1001303 |
Bittern | 1272 | 45/7 | 1.345 | VSD-4040 | 1707-13 | F1001201 | F1001303 |
Pheasant | 1272 | 54/19 | 1.381 | VSD-5250 | 1708-14 | F1001201 | F1001303 |
Lapwing | 1590 | 45/7 | 1.504 | VSD-5250 | 1708-14 | F1001281 | F1001343 |
Falcon | 1590 | 54/19 | 1.544 | VSD-5250 | 1708-14 | F1001281 | F1001343 |
Notes:
a) For 345kV application and above, please contact Vanguard Electric, LLC.
b) For Hi Temperature application, please contact Vanguard Electric, LLC.
d) Vibration expertise, damping studies based on special software developed.
OVER ARMOR RODS

Code word | Size (AWG / kcmil) | Strd. | Diameter over Armor rod / line guard | Armor rod / Line guard | PLP | AFL | Mosdorfer (Std. Bolt) | Mosdorfer (BA Bolt) |
---|---|---|---|---|---|---|---|---|
Penguin | 4/0 | 6/1 | 0.927 | AAR0552 | VSD-2025 | 1702-8 | F1001235 | F1001293 |
Linnet | 336.4 | 26/7 | 1.128 | AAR0704 | VSD-2532 | 1704-10 | F1001276 | F1001366 |
Oriole | 336.4 | 30/7 | 1.149 | AAR0741 | VSD-2532 | 1704-10 | F1001278 | F1001439 |
Ibis | 397.5 | 26/7 | 1.283 | AAR0783 | VSD-2540 | 1705-11 | F1001278 | F1001439 |
Pelican | 477 | 18/1 | 1.314 | AAR0783 | VSD-2540 | 1705-11 | F1001278 | F1001439 |
Flicker | 477 | 24/7 | 1.346 | AAR0846 | VSD-2540 | 1705-13 | F1001278 | F1001439 |
Hawk | 477 | 26/7 | 1.358 | AAR0846 | VSD-2540 | 1705-13 | F1001278 | F1001439 |
Hen | 477 | 30/7 | 1.383 | AAR0846 | VSD-3540 | 1705-13 | F1001278 | F1001439 |
Dove | 556.5 | 26/7 | 1.427 | AAR0908 | VSD-3540 | 1705-13 | F1001278 | F1001439 |
Tern | 795 | 45/7 | 1.683 | AAR1036 | VSD-4050 | 1706-15 | F1001378 | F1001367 |
Condor | 795 | 54/7 | 1.712 | AAR1065 | VSD-4050 | 1706-15 | F1001378 | F1001367 |
Drake | 795 | 26/7 | 1.727 | AAR1099 | VSD-4050 | 1706-15 | F1001378 | F1001367 |
Mallard | 795 | 30/19 | 1.760 | AAR1140 | VSD-4050 | 1706-15 | F1001378 | F1001367 |
Rail | 954 | 45/7 | 1.785 | AAR1162 | VSD-4050 | 1706-16 | F1001378 | F1001367 |
Cardinal | 954 | 54/7 | 1.816 | AAR1162 | VSD-4050 | 1706-16 | F1001390 | F1001422 |
Bittern | 1272 | 45/7 | 2.075 | LG1328 | VSD-4061 | 1707-17 | F1001390 | F1001422 |
Pheasant | 1272 | 54/19 | 2.111 | LG1328 | VSD-5261 | 1707-17 | F1001390 | F1001422 |