PRODUCT CROSS REFERENCE
STATION POST CROSS REFERENCE
| TR-Number | VANGUARD | NEWELL | LAPP | VICTOR | NGK LOCKE |
|---|---|---|---|---|---|
| TR-202 | 231001 | 315202 | 1750 | PS00910 | |
| TR-205 | 231002 | 315205 | 1751 | PS01110 | |
| TR-208 | 231003 | 315208 | 1752 | PS01510 | |
| TR-210 | 231004 | 315210 | 1753 | PS02010 | |
| TR-214 | 231005 | 315214 | 1754 | PS02510 | |
| TR-216 | 231006 | 315216 | 1755 | PS03510 | |
| TR-222 | 41510 | 315222 | 1766 | PH00910 | |
| TR-225 | 41512 | 315225 | 1767 | PH01110 | |
| TR-227 | 41515 | 315227 | 1768 | PH01510 | |
| TR-231 | 41520 | 315231 | 1763 | PH02010 | |
| TR-267 | 41524 | 315267 | 1764 | PH02510 | |
| TR-278 | 41530 | 315278 | 1765 | PH03510 | |
| TR-286 | 47801 | 315286 | 1720 | PS05510 | |
| TR-287 | 47821 | 315287 | 1725 | PH05510 | |
| TR-288 | 47802 | 315288 | 1721 | PS06510 | |
| TR-289 | 47822 | 315289 | 1726 | PH06510 | |
| TR-291 | 47803 | 315291 | 17PA22 | PS07510 | |
| TR-295 | 47823 | 315295 | 17PA27 | PH07510 | |
| TR-304 | 47805 | 315304 | 17PA23 | PS090201 | |
| TR-308 | 47825 | 315308 | 17PA28 | PH090201 | |
| TR-312 | 47807 | 315312 | 17PA24 | PS105201 | |
| TR-316 | 47827 | 315316 | 17PA29 | PH105201 | |
| TR-324 | 47831 | 315324 | 16PT00 | PH130201 | |
| TR-330 | 47833 | 315330 | 16PA10 | PH147201 | |
| TR-362 | 315362 | - | - | - | |
| TR-367 | 47761 | 315367 | 16PT01 | PH130202 | |
| TR-368 | 47851 | 315368 | 16PT02 | PE130201 | |
| TR-369 | 47862 | 315369 | 16PT03 | PE13020 | |
| TR-372 | 47853 | 315372 | 16PA12 | PE147201 | |
| TR-391 | 47854 | 315391 | 16PA30 | PE18030 |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
LINE POST CROSS REFERENCE
| ANSI NUMBER | VANGUARD | NEWELL | PPC | NGK | LAPP | A.B. CHANCE | VICTOR |
|---|---|---|---|---|---|---|---|
| 57-1 | 37610 | 5125 | - | 9325X | C903-1813 | 2025 | |
| 57-2 | 37620 | 5135 | DA-55004E | 9335X | C903-1912 | 62055 | |
| 57-3 | 41640 | 5145 | DA-65008E | 9345X | C903-1815 | 62056 | |
| 57-11 | 43920 | - | DA-45011Y | 4225 | - | 62153 | |
| 57-12 | 43930 | - | DA-55011Y | 4235 | - | 62155 | |
| 57-13 | 43940 | - | DA-75007Y | 4245 | - | 62156 |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
LOW VOLTAGE PIN TYPE / HIGH VOLTAGE PIN TYPE
| ANSI NUMBER | VANGUARD | NEWELL | PPC | SANTANA | OHIO BRASS | LAPP | JOSLYN | A.B. CHANCE | VICTOR |
|---|---|---|---|---|---|---|---|---|---|
| 55-1 | 2355510 | 237 / 237S | - | 29207 | - | L 62 | C905-1001 | 4 | |
| 55-2 | 2355520 | 253 / 253S | PI 22081 | 12847 | 6188R | L 223 | C905-1002 | 8 / 8R | |
| 55-3 | 2355530 | 261 / 261S | PI 23132 | 38148 | 6184R | L 63 | C905-1303 | 5 / 5R | |
| 55-4 | 2355540 | 366 / 366S | PI 23152 | 38149 | 6183R | L 2064R | C905-1304 | 6 / 6R | |
| 55-5 | 2355550 | 380 / 380S | PI 23253 | 38151 | 7061R | L 367R | C905-1305 | 9 / 9R | |
| 55-6 | 2355560 | 386 ST | PI 23254 | - | - | - | C905-1306 | 11R | |
| 56-1 | 2365610 | 1027-S | PI 43231 | 38246 | 8248R | L 1123R | C906-1311 | 27R | |
| 56-3 | 2365630 | 2045 | PI 43353 | 38223 | 8190R | - | C906-1303 | 133R | |
| 56-4 | - | - | - | 38255 | - | - | - | VE 645R |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
GUY STRAIN CROSS REFERENCE
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
SPOOL TYPE CROSS REFERENCE
| ANSI NUMBER | VANGUARD | NEWELL | PPC | SANTANA | OHIO BRASS | JOSLYN | A.B. CHANCE | VICTOR |
|---|---|---|---|---|---|---|---|---|
| 53-1 | 2335310 | 5512 | RO 12011 | 36139 | J 98 | C909-1031 | 2011 | |
| 53-2 | 2335320 | 5101 | RO 12012 | 36361 | J 151 | C909-1032 | 2012 | |
| 53-3 | 2335330 | 5104 | RO 12013 | - | J 97 | C909-1033 | 2013 | |
| 53-4 | 2335340 | 5119 | - | 38911 | J 0101 | C909-1034 | 2026 | |
| 53-5 | 2335350 | 5116 | - | 36140 | J 0613 | C909-1035 | 2014 |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
SUSPENSION CROSS REFERENCE
| ANSI CLASS | VANGUARD | NEWELL | PPC | OHIO BRASS | NGK | LAPP | JOSLYN | A.B. CHANCE | VICTOR |
|---|---|---|---|---|---|---|---|---|---|
| 52-1 | 2325210 | 86012 | 32433 | 16583 | 6605 G | L 1510 | C907-1001 | 804 | |
| 52-2 | 2315220 | 87512 | 32435 | - | - | L 600 | - | 801 | |
| 52-3-L | - | - | - | - | - | - | - | - | |
| 52-3-H | 2325230 | 81022 | 32440 | 205840 | 8200 | L 2060 | C907-1003 | 900 | |
| 52-4-L | - | - | - | - | - | - | - | - | |
| 52-4-H | 2325240 | 81012 | 32439 | 205580 | 8100 | L 2070 | C907-1004 | 800 | |
| 52-5-L | - | - | - | - | - | - | - | - | |
| 52-5-H | - | - | - | - | - | - | - | - | |
| 52-6-L | - | - | - | - | - | - | - | - | |
| 52-6-H | - | - | - | - | - | - | - | - | |
| 52-8-L | - | - | - | - | - | - | - | - | |
| 52-8-H | - | - | - | - | - | - | - | - | |
| 52-10-L | - | - | - | - | - | - | - | - | |
| 52-10-H | - | - | - | - | - | - | - | - | |
| 52-11 | - | - | - | - | - | - | - | - | |
| 52-12 | - | - | - | - | - | - | - | - |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)
SEMI-CONDUCTIVE GLAZED CROSS REFERENCE
| TR-NUMBER | VANGUARD | LAPP |
|---|---|---|
| TR-210 | 535210 | |
| TR-214 | 535214 | |
| TR-216 | 535216 | |
| TR-225 | 535225 | |
| TR-227 | 535227 | |
| TR-231 | 535231 | |
| TR-267 | 535267 | |
| TR-278 | 535278 | |
| TR-286 | 535286 | |
| TR-287 | 535287 | |
| TR-288 | 535288 | |
| TR-289 | 535289 | |
| TR-291 | 500009PA | |
| TR-295 | 500019PA | |
| TR-304 | 535304 | |
| TR-308 | 535308 | |
| TR-312 | 535312 | |
| TR-316 | 535316 | |
| TR-324 | 535324 | |
| TR-330 | 535330 | |
| TR-362 | 535362 | |
| TR-367 | 535367 | |
| TR-368 | 535368 | |
| TR-369 | 535369 | |
| TR-372 | 535379 | |
| TR-391 | 535391 |
Notes:
1. Information as provided is only for referential purposes and can be changed without notice. Please contact us if you require detailed information.
2. Please contact us for special insulators not listed here (different color, leakage distance, strength, standard)